Data processing with Excel (advanced level)
- Date of registration period
- Start date
- Wednesday, October 14, 2026
- End date
- Thursday, November 05, 2026
- Duration: 20 hours.
- Timetable: 15.30-17.30.
- Calendar and Room:
| Date | Time | Room |
| 14/10/2026 | 15:30 - 17:30 | Seminari 1.02 Edifici docent HUAV |
| 20/10/2026 | 15:30 - 17:30 | Seminari 1.01 Edifici docent HUAV |
| 21/10/2026 | 15:30 - 17:30 | Seminari 1.02 Edifici docent HUAV |
| 22/10/2026 | 15:30 - 17:30 | Seminari 1.01 Edifici docent HUAV |
| 27/10/2026 | 15:30 - 17:30 | Seminari 1.01 Edifici docent HUAV |
| 28/10/2026 | 15:30 - 17:30 | Seminari 1.02 Edifici docent HUAV |
| 29/10/2026 | 15:30 - 17:30 | Seminari 1.01 Edifici docent HUAV |
| 3/11/2026 | 15:30 - 17:30 | Seminari 1.01 Edifici docent HUAV |
| 4/11/2026 | 15:30 - 17:30 | Seminari 1.03 Edifici docent HUAV |
| 5/11/2026 | 15:30 - 17:30 | Seminari 1.01 Edifici docent HUAV |
- Lecturer: Núria Sans, computer engineer at the Arnau de Vilanova University Hospital in Lleida.
- Course language: Catalan or Spanish.
- Programme:
- 1. Relative, absolute, and mixed references. Creating names, 3D references.
- 2. Operations involving multiple workbooks.
- 3. Complex functions.
- 4. Printing. Page setup: paper size, margins, headers and footers, titles, print area.
- 5. Sorting. Filters. PivotTables.
- 6. Tables.
- 7. Macros.
- IMPORTANT: everyone should bring their own laptop.
- REGISTRATION OPEN.